specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Sure! Please provide the content you'd like me to rewrite, and I’ll be happy to assist you.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Qtivii | ||||
color | Beige | ||||
product_dimensions | 32"D x 37"W x 26"H | ||||
size | Teddy Velvet | ||||
back_style | Wing Back | ||||
special_feature | Ergonomic, Arm Rest, Upholstered, Durable, Easy Assembly, Cushion Availability | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Bedroom,Living Room | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Polished | ||||
room_type | Bedroom, Living Room, Nursery, Patio Garden | ||||
age_range_description | Adult | ||||
included_components | Chair, Instruction Manual | ||||
shape | U-Shaped | ||||
model_name | Qtivii | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 24.4 Inches | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | High-quality Cashmere Material | ||||
seat_height | 18.1 Inches | ||||
seat_depth | 19 inches | ||||
fill_material | Sponge | ||||
tilting | No | ||||
is_customizable | No | ||||
is_electric | No | ||||
upc | 758226183464 | ||||
manufacturer | Qtivii | ||||
item_weight | 30 pounds | ||||
item_model_number | Qtivii | ||||
customer_reviews |
| ||||
best_sellers_rank | #313,218 in Home & Kitchen (See Top 100 in Home & Kitchen) #60 in Glider Chairs | ||||
date_first_available | July 15, 2022 |
MORE FROM homsof rocking chair
MORE FROM recommendation